Find a Participant
Event Name | Number of Participants |
---|---|
Somers Summer Series 5k - Week 1 | 85 |
Somers Summer Series 5k - Week 2 | 67 |
Somers Summer Series 5k - Week 3 | 66 |
Somers Summer Series 5k - Week 4 | 70 |
Somers Summer Series 5k - Week 5 | 92 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
48 | Kim Radziewicz | Somers Summer Series 5k - Week 5 | Female | 43 | Somers | CT |
48 | Kim Radziewicz | Somers Summer Series 5k - Week 4 | Female | 43 | Somers | CT |
48 | Kim Radziewicz | Somers Summer Series 5k - Week 1 | Female | 43 | Somers | CT |
45 | Audrey Rancourt | Somers Summer Series 5k - Week 1 | Female | 19 | Middletown | CT |
44 | Julie Rancourt | Somers Summer Series 5k - Week 1 | Female | 55 | Middletown | CT |
Andris Reba | Somers Summer Series 5k - Week 1 | Male | 23 | South Windsor | CT | |
49 | Jessie Rice | Somers Summer Series 5k - Week 1 | Female | 37 | Enfield | CT |
Jessie Rice | Somers Summer Series 5k - Week 5 | Female | 37 | Enfield | CT | |
J. Robbiati | Somers Summer Series 5k - Week 4 | Male | 8 | SOMERS | CT | |
79 | J. Robbiati | Somers Summer Series 5k - Week 3 | Male | 8 | SOMERS | CT |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.